Case Study Grading Rubric
Written Communication
Semester: FallSpring Summer Year: 2022202320242025
Evaluator: _________________________________Course: ______________________________
Student: ___________________________________
| Traits | Did Not Meet | Meets | Points |
| Organization | |||
| Clear opening statement(s) | □0 | □10 |
|
| Stays on topic. | □0 | □4 |
|
| Follows assignment directions | □0 | □10 |
|
| Clear summary or closing statement | □0 | □10 |
|
| Total Organization Score (out of 24) |
| ||
| Content | |||
| References appropriate course content | □0 | □4 |
|
| Uses terms correctly | □0 | □4 |
|
| Applies theoretical concepts appropriately | □0 | □4 |
|
| Is objective, does not include opinions or subjective information, except where appropriate | □0 | □4 |
|
| Total Content Score (out of 16) |
| ||
| Quality | |||
| Few to zero grammatical errors. | □0 | □10 |
|
| Few to zero spelling errors. | □0 | □10 |
|
| Strong representation of professional communication | □0 | □10 |
|
| Total Quality Score (out of 30) |
| ||
| Total Points (out of 80) |
|