Meal Planning Assignment
                Order Description
Nutrition: Meal planning
Table 1: Recommended servings
	Grains	Vegetables	Fruits	Dairy	Protein Foods
Recommendation	6 oz -equivalents	3 cups	2 cups	2 cups	5 oz -equivalents
Choices	Bread, pasta, rice, crackers, cereal	Leafy vegetables, vegetable juice, tomatoes, carrots, pumpkin, broccoli, spinach, collard, turnip, green peas, iceberg lettuce, green beans, onions	Apple, banana, orange, pear, melons, raisins, orange and orange juice, berries	Milk, yoghurt, cheese	Meat poultry, fish, dried beans, eggs, nuts
Table 2: Recommended serving for 1 day
	Food item chosen	Grains 	Vegetables	Fruits	Dairy 	Protein Foods	Calories
Breakfast	Corned beef	Garlic rice ½ cup 102			Strawberry creamy milk shake 1/2 cup 149	Juicy corned beef 1 ounce 40, fried egg, 1/2 piece 70	352kcal
Snack	Buttered corn 	Corn 1 cup 101			Butter 1/2 cup 51		152kcal
Lunch	Garlic bangus	Plain rice 1 cup 204	Thin slice of tomato 3	Garlic sauce, toasted garlic bits ½ cup 101		Bangus 1 ½  ounce 63	353kcal
Snack	Jolly hotdog	Hotdog roll 5” diameter 134	Tomato catsup ¼ cup 54		Grated cheese 2 ounces (1/2 cup) 228	All meat hotdog 1 ounce 210	626 kcal
Dinner	Palabok fiesta & Peach mango pie	Noodles, tinapa flakes 1 cup 250		Peaches, mango 1 cup 125		Pork chicharon bits, sauted pork, ½ ounce 32,  slices of egg 1/2  piece 70, shrimps 1/2 ounce 50	517kcal
Total servings 		6 servings	1 ½ cup	1 ½ cups	2 cups	5 servings	2000kcal
Table 3: Meal plan for 1 day
	Food item 	Quantities	Kcal
Breakfast	352
Corned beef	Garlic rice	½ cup	
	Strawberry creamy milk shake	½ cup	
	Juicy corned beef	28.35 grams	
	Fried egg	½ piece 	
Snack	152
Buttered corn 	corn	1 cup	
	Butter 	½ cup	
Lunch	353
Garlic bangus 	Plain boiled rice	1 cup	
	Tomato 	Thin slice	
	Toasted garlic bits and garlic sauce	½ cup	
	Bangus 	42.52 grams	
Snack	626
Jolly hotdog	Hotdog roll 5” diameter 	1 piece 	
	All meat hotdog	1 piece	
	Tomato catsup	½ cup	
	Grated cheese 	56 grams	
Supper	517
Palabok fiesta & peach mango pie	Noodles and tinapa flakes	1 cup	
	Pork 	28.34 grams	
	Egg 	½ piece 	
	Shrimps 	28.34 grams	
	Peaches and mango pie	1 cup	
			2000 kcal
Jollibee restaurant