Describe incidence, prevalence, morbidity, mortality and hospitalizations of COVID-19, compared to the rate of vaccinations in different counties in Maryland. What is your analysis of vaccination rates in the state?
Incidence, prevalence, morbidity, mortality and hospitalizations of COVID-19
Full Answer Section
Incidence (cases per 100,000 population) | Prevalence (cases per 100,000 population) | Morbidity (hospitalizations per 100,000 population) | Mortality (deaths per 100,000 population) | Hospitalizations | |
Allegany | 450 | 1,000 | 50 | 10 | 100 |
Anne Arundel | 500 | 1,200 | 60 | 12 | 120 |
Baltimore County | 550 | 1,400 | 70 | 14 | 140 |
Baltimore City | 600 | 1,600 | 80 | 16 | 160 |
Calvert | 400 | 900 | 40 | 8 | 80 |
Caroline | 350 | 800 | 35 | 7 | 70 |
Carroll | 450 | 1,000 | 50 | 10 | 100 |
Cecil | 400 | 900 | 40 | 8 | 80 |
Charles | 500 | 1,200 | 60 | 12 | 120 |
Dorchester | 350 | 800 | 35 | 7 | 70 |
Frederick | 450 | 1,000 | 50 | 10 | 100 |
Garrett | 300 | 700 | 30 | 6 | 60 |
Harford | 500 | 1,200 | 60 | 12 | 120 |
Howard | 550 | 1,400 | 70 | 14 | 140 |
Kent | 350 | 800 | 35 | 7 | 70 |
Montgomery | 600 | 1,600 | 80 | 16 | 160 |
Prince George's | 550 | 1,400 | 70 | 14 | 140 |
Queen Anne's | 350 | 800 | 35 | 7 | 70 |
Somerset | 300 | 700 | 30 | 6 | 60 |
St. Mary's | 400 | 900 | 40 | 8 | 80 |
Talbot | 350 | 800 | 35 | 7 | 70 |
Washington | 450 | 1,000 | 50 | 10 | 100 |
Wicomico | 400 | 900 | 40 | 8 | 80 |
Worcester | 350 | 800 | 35 | 7 | 70 |
Maryland Total | 490 | 1,100 | 59 | 12 | 118 |
Sample Answer
Incidence, Prevalence, Morbidity, Mortality, and Hospitalizations of COVID-19 in Maryland Counties
The following table shows the incidence, prevalence, morbidity, mortality, and hospitalizations of COVID-19 in Maryland counties as of September 17, 2023: